Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Graves County | 3-0 | 221 | 73.7 |
Mayfield | 2-1 | 212 | 70.7 |
Paducah Tilghman | 1-1 | 115 | 57.5 |
Calloway County | 0-1 | 53 | 53.0 |
Fulton County | 0-1 | 51 | 51.0 |
McCracken County | 1-1 | 82 | 41.0 |
![]() |
| 0-1 |
| 39 |
| 39.0 |
Marshall County | 0-1 | 30 | 30.0 |