Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Somerset Christian School | 3-0 | 224 | 74.7 |
Christian Fellowship | 2-1 | 209 | 69.7 |
Highlands Latin | 2-1 | 193 | 64.3 |
Whitefield Academy | 3-1 | 231 | 57.8 |
Cornerstone Christian | 1-1 | 109 | 54.5 |
Portland Christian | 1-1 | 109 | 54.5 |

| 0-2 |
| 100 |
| 50.0 |
Frankfort Christian | 1-2 | 130 | 43.3 |
Foundation Christian Academy | 1-1 | 82 | 41.0 |
North Hardin Classical | 0-2 | 71 | 35.5 |
June Buchanan | 0-2 | 52 | 26.0 |