Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Edmonson County | 2-1 | 181 | 60.3 |
Mayfield | 3-0 | 171 | 57.0 |
Ballard Memorial | 3-0 | 164 | 54.7 |
John Hardin | 0-3 | 160 | 53.3 |
Apollo | 1-2 | 158 | 52.7 |
Ohio County | 2-1 | 154 | 51.3 |
Allen County-Scottsville |
| 1-2 |
| 139 |
| 46.3 |
Trigg County | 0-3 | 137 | 45.7 |