holiday
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Breckinridge County | 2-0 | 143 | 71.5 |
Owensboro | 2-0 | 131 | 65.5 |
Carlisle County | 0-2 | 120 | 60.0 |
McLean County | 2-0 | 116 | 58.0 |
Webster County | 2-0 | 112 | 56.0 |
Trinity (Whitesville) | 1-1 | 111 | 55.5 |
![]() |
| 1-1 |
| 95 |
| 47.5 |
Livingston Central | 0-2 | 78 | 39.0 |
Hart County | 0-2 | 76 | 38.0 |
Louisville Collegiate | 0-2 | 70 | 35.0 |