Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Shelby Valley | 2-0 | 164 | 82.0 |
Robertson County | 1-0 | 68 | 68.0 |
Fleming County | 1-0 | 67 | 67.0 |
Owen County | 1-0 | 66 | 66.0 |
Buckhorn | 0-1 | 65 | 65.0 |
Rowan County | 0-1 | 65 | 65.0 |
Boyd County |
| 1-0 |
| 64 |
| 64.0 |
Fairview | 0-1 | 63 | 63.0 |
Whitley County | 2-0 | 122 | 61.0 |
Pendleton County | 0-1 | 48 | 48.0 |
East Carter | 0-1 | 44 | 44.0 |
Henderson County | 0-2 | 85 | 42.5 |
Lewis County | 0-1 | 41 | 41.0 |