Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Hopkinsville | 3-0 | 197 | 65.7 |
Henderson County | 1-1 | 128 | 64.0 |
Caldwell County | 0-1 | 60 | 60.0 |
Trigg County | 1-1 | 114 | 57.0 |
University Heights | 0-1 | 55 | 55.0 |
Madisonville-North Hopkins | 0-1 | 52 | 52.0 |
![]() |
| 2-1 |
| 149 |
| 49.7 |
Crittenden County | 0-1 | 32 | 32.0 |