Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Marshall County | 1-0 | 98 | 49.0 |
Mayfield | 0-1 | 49 | 49.0 |
Carlisle County | 0-1 | 48 | 48.0 |
Fulton County | 0-1 | 35 | 35.0 |
Graves County | 0-1 | 32 | 32.0 |
McCracken County | 1-0 | 63 | 31.5 |
Murray |
| 1-0 |
| 57 |
| 28.5 |
Paducah Tilghman | 1-0 | 45 | 22.5 |