Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Murray | 3-0 | 171 | 57.0 |
Calloway County | 0-1 | 54 | 54.0 |
Graves County | 0-1 | 53 | 53.0 |
Paducah Tilghman | 1-1 | 105 | 52.5 |
Mayfield | 1-1 | 96 | 48.0 |
McCracken County | 2-1 | 143 | 47.7 |
Carlisle County |
| 0-1 |
| 34 |
| 34.0 |
Fulton County | 0-1 | 26 | 26.0 |