Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
University Heights | 1-1 | 177 | 88.5 |
Hopkinsville | 3-0 | 257 | 85.7 |
Henderson County | 2-1 | 229 | 76.3 |
Union County | 0-1 | 75 | 75.0 |
Caldwell County | 0-1 | 71 | 71.0 |
Madisonville-North Hopkins | 1-1 | 137 | 68.5 |
![]() |
| 0-1 |
| 60 |
| 60.0 |
Crittenden County | 0-1 | 30 | 30.0 |