Invitational Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Knox Central | 1-0 | 95 | 95.0 |
North Laurel | 1-0 | 90 | 90.0 |
Oneida Baptist Institute | 1-0 | 89 | 89.0 |
Model | 1-0 | 81 | 81.0 |
Scott County | 0-1 | 76 | 76.0 |
Jackson County | 1-0 | 75 | 75.0 |
![]() |
| 0-1 |
| 72 |
| 72.0 |
Harlan | 0-1 | 68 | 68.0 |
Pineville | 0-1 | 66 | 66.0 |
Clay County | 1-0 | 63 | 63.0 |
South Laurel | 0-1 | 58 | 58.0 |
Lynn Camp | 0-1 | 43 | 43.0 |