Regional Tournament
| Team | Record | Total Pts | Avg Pts |
|---|---|---|---|
Marshall County | 3-0 | 199 | 66.3 |
Paducah Tilghman | 1-1 | 118 | 59.0 |
Mayfield | 0-1 | 57 | 57.0 |
Murray | 1-1 | 93 | 46.5 |
McCracken County | 2-1 | 133 | 44.3 |
Carlisle County | 0-1 | 43 | 43.0 |
Fulton County |
| 0-1 |
| 41 |
| 41.0 |
Graves County | 0-1 | 34 | 34.0 |