| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | @ Bishop Brossart | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22 | @ Cooper | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Feb 19 | vs Cincinnati Trailblazers HomeSchool (Cincinnati), OH | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18 | vs Bishop Brossart | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 16 | @ Calvary Christian | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 5 | vs Newport Central Catholic | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |