| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | @ Corbin | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 21 | vs Ligon COGO (Ligon), (KY home school) | 3 | 0 | 0 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Cumberland Christian Home (Somerset), (KY home school) | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30 | vs South Laurel | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ Murray | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Nov 27 | vs Ligon COGO (Ligon), (KY home school) | 4 | 3 | 0 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 |