| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 | @ Anderson County | 18 | 0 | 0 | 4-6 | 2-4 | 8-10 | 0 | 0 | 0 |
| Dec 18 | vs Lexington Catholic | 14 | 3 | 0 | 5-10 | 1-3 | 3-3 | 0 | 0 | 0 |
| Dec 12 | @ Southern | 8 | 1 | 0 | 3-7 | 1-3 | 1-3 | 0 | 0 | 0 |
| Dec 9 | vs Shelby County | 24 | 1 | 0 | 7-13 | 4-5 | 6-6 | 0 | 0 | 0 |
| Dec 6 | @ John Hardin | 11 | 3 | 0 | 3-6 | 2-4 | 3-4 | 0 |
| 0 |
| 0 |
| Dec 4 | vs Bullitt Central | 12 | 0 | 0 | 4-6 | 2-2 | 2-3 | 0 | 0 | 0 |
| Dec 2 | vs Franklin County | 18 | 1 | 0 | 5-13 | 0-3 | 8-8 | 0 | 0 | 0 |