| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | vs McCreary Central | 5 | 5 | 0 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Jenkins | 4 | 6 | 0 | 1-8 | 0-2 | 2-4 | 0 | 0 | 0 |
| Jan 17 | vs Buckhorn | 12 | 12 | 0 | 5-10 | 0-2 | 2-4 | 0 | 0 | 0 |
| Jan 15 | @ Perry County Central | 16 | 6 | 0 | 7-16 | 1-5 | 1-2 | 0 | 0 | 0 |
| Jan 14 | vs Red Bird | 6 | 1 | 0 | 2-5 | 1-3 | 1-2 | 0 |
| 0 |
| 0 |
| Jan 12 | vs Knott County Central | 7 | 6 | 0 | 2-11 | 0-1 | 3-6 | 0 | 0 | 0 |
| Dec 12 | vs Williamsburg | 10 | 3 | 0 | 3-6 | 1-2 | 3-8 | 0 | 0 | 0 |
| Dec 11 | @ Owsley County | 7 | 3 | 0 | 3-9 | 0-2 | 1-2 | 0 | 0 | 0 |
| Dec 5 | vs Leslie County | 10 | 2 | 0 | 3-7 | 0-2 | 4-4 | 0 | 0 | 0 |
| Dec 2 | @ Jackson City | 8 | 5 | 0 | 4-10 | 0-1 | 0-0 | 0 | 0 | 0 |