| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs John Hardin | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 12 | @ Warren Central | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | vs North Hardin | 4 | 0 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | vs Fort Knox | 6 | 2 | 0 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 |
| Dec 22 | @ Bethlehem | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 20 | vs Trinity (Whitesville) | 9 | 5 | 0 | 4-7 | 0-0 | 1-1 | 0 | 0 | 0 |
| Dec 18 | vs Greenwood | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | vs Central Hardin | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |