| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @ DuPont Manual | 1 | 2 | 0 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 |
| Mar 12 | @ Western | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 10 | @ Walden | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 8 | vs CEC (Louisville), (KY home school) | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 6 | @ Portland Christian | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Feb 19 | vs Whitefield Academy | 4 | 2 | 0 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Feb 5 | @ Cloverport | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Francis Parker | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |