| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 11 | vs Trinity (Louisville) | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 8 | @ Fern Creek | 2 | 4 | 0 | 1-2 | 0-1 | 0-2 | 0 | 0 | 0 |
| Dec 4 | vs Kentucky Country Day | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ Butler | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 1 | @ Male | 4 | 1 | 0 | 1-4 | 0-1 | 0-1 | 0 | 0 |
| 0 |