| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs South Oldham | 26 | 0 | 0 | 7-13 | 4-8 | 8-8 | 0 | 0 | 0 |
| Feb 21 | vs DeSales | 21 | 0 | 0 | 8-18 | 5-9 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Montgomery County | 25 | 2 | 0 | 9-19 | 4-11 | 3-4 | 0 | 0 | 0 |
| Feb 18 | @ Collins | 20 | 2 | 0 | 5-13 | 5-9 | 5-5 | 0 | 0 | 0 |
| Feb 14 | vs Meade County | 31 | 1 | 0 | 10-16 | 6-10 | 5-6 | 0 | 0 |
| 0 |
| Feb 11 | vs Central | 9 | 5 | 0 | 3-12 | 3-11 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Grant County | 19 | 2 | 0 | 6-18 | 2-10 | 5-7 | 0 | 0 | 0 |
| Feb 5 | @ Ballard | 11 | 0 | 0 | 4-11 | 1-8 | 2-2 | 0 | 0 | 0 |
| Jan 31 | vs South Oldham | 25 | 2 | 0 | 7-11 | 6-9 | 5-5 | 0 | 0 | 0 |
| Jan 28 | @ Waggener | 21 | 1 | 0 | 7-10 | 4-5 | 3-3 | 0 | 0 | 0 |
| Jan 25 | @ Henry County | 12 | 1 | 0 | 4-11 | 2-7 | 2-2 | 0 | 0 | 0 |
| Jan 24 | @ Oldham County | 11 | 1 | 0 | 3-10 | 0-6 | 5-5 | 0 | 0 | 0 |
| Jan 21 | vs Anderson County | 8 | 1 | 0 | 3-7 | 2-5 | 0-0 | 0 | 0 | 0 |
| Jan 18 | vs Shelby County | 13 | 0 | 0 | 5-8 | 1-4 | 2-3 | 0 | 0 | 0 |
| Jan 11 | vs Woodford County | 17 | 1 | 0 | 6-10 | 3-6 | 2-3 | 0 | 0 | 0 |
| Jan 10 | vs Valley | 9 | 1 | 0 | 3-9 | 3-6 | 0-0 | 0 | 0 | 0 |
| Jan 7 | @ Male | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 4 | vs Paul Laurence Dunbar | 5 | 0 | 0 | 1-6 | 1-5 | 2-3 | 0 | 0 | 0 |
| Dec 29 | @ Madison Central | 6 | 2 | 0 | 3-8 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Paul Laurence Dunbar | 17 | 0 | 0 | 6-9 | 3-6 | 2-2 | 0 | 0 | 0 |
| Dec 27 | @ Frederick Douglass | 12 | 2 | 0 | 5-8 | 2-3 | 0-1 | 0 | 0 | 0 |
| Dec 23 | @ Ballard | 5 | 1 | 0 | 2-6 | 1-5 | 0-3 | 0 | 0 | 0 |
| Dec 22 | @ Male | 6 | 2 | 0 | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 |
| Dec 21 | @ Fairdale | 5 | 0 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Bardstown | 9 | 0 | 0 | 4-6 | 0-2 | 1-1 | 0 | 0 | 0 |
| Dec 14 | @ Moore | 2 | 1 | 0 | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 |
| Dec 11 | @ Trimble County | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 |
No career stats available