| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ Todd County Central | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Hopkinsville | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 20 | @ Community Christian (Paducah) | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 7 | @ Livingston Central | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 3 | vs Community Christian (Paducah) | 2 | 2 |
| 0 |
| 1-3 |
| 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 15 | vs Madisonville-North Hopkins | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs Livingston Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Hopkins County Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |