| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | @ St. Mary | 5 | 2 | 0 | 2-8 | 1-5 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Fort Campbell | 25 | 6 | 0 | 10-17 | 4-8 | 1-1 | 0 | 0 | 0 |
| Feb 21 | vs Heritage (Hopkinsville) | 10 | 2 | 0 | 4-10 | 2-6 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Fort Campbell | 14 | 1 | 0 | 5-12 | 3-8 | 1-2 | 0 | 0 | 0 |
| Feb 11 | vs Fulton County | 19 | 1 | 0 | 7-18 | 5-11 | 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 10 | @ Joppa-Maple Grove (Joppa), IL | 28 | 1 | 0 | 10-17 | 8-13 | 0-0 | 0 | 0 | 0 |
| Feb 8 | vs Dawson Springs | 23 | 1 | 0 | 9-17 | 3-9 | 2-2 | 0 | 0 | 0 |
| Feb 7 | vs St. Mary | 16 | 3 | 0 | 5-13 | 4-8 | 2-3 | 0 | 0 | 0 |
| Feb 3 | @ Fulton City | 18 | 2 | 0 | 6-13 | 2-6 | 4-6 | 0 | 0 | 0 |
| Jan 27 | vs Hickman County | 13 | 1 | 0 | 4-7 | 1-3 | 4-4 | 0 | 0 | 0 |
| Jan 25 | vs Fulton City | 13 | 1 | 0 | 5-13 | 3-8 | 0-0 | 0 | 0 | 0 |
| Jan 24 | @ Dawson Springs | 19 | 1 | 0 | 7-15 | 4-10 | 1-2 | 0 | 0 | 0 |
| Jan 21 | vs Heritage (Hopkinsville) | 15 | 5 | 0 | 6-11 | 2-4 | 1-1 | 0 | 0 | 0 |
| Jan 20 | vs Crittenden County | 6 | 2 | 0 | 2-8 | 1-6 | 1-4 | 0 | 0 | 0 |
| Jan 18 | vs Hickman County | 9 | 4 | 0 | 3-7 | 2-2 | 1-2 | 0 | 0 | 0 |
| Jan 17 | @ Christian Fellowship | 15 | 1 | 0 | 5-8 | 2-4 | 3-4 | 0 | 0 | 0 |
| Jan 14 | @ Mayfield | 11 | 1 | 0 | 4-10 | 2-6 | 1-1 | 0 | 0 | 0 |
| Jan 10 | @ Agape Christian (Energy), IL | 8 | 3 | 0 | 3-8 | 1-2 | 1-2 | 0 | 0 | 0 |
| Jan 9 | @ St. Mary | 12 | 1 | 0 | 4-10 | 2-5 | 2-2 | 0 | 0 | 0 |
| Jan 4 | @ Carlisle County | 11 | 5 | 0 | 3-8 | 1-3 | 4-4 | 0 | 0 | 0 |
| Jan 2 | vs Trigg County | 21 | 3 | 0 | 6-12 | 3-6 | 6-7 | 0 | 0 | 0 |
| Dec 21 | vs Hickman County | 24 | 1 | 0 | 8-17 | 5-11 | 3-3 | 0 | 0 | 0 |
| Dec 20 | vs Fulton City | 39 | 4 | 0 | 14-20 | 10-15 | 1-2 | 0 | 0 | 0 |
| Dec 19 | @ Christian Fellowship | 14 | 1 | 0 | 4-8 | 2-5 | 4-4 | 0 | 0 | 0 |
| Dec 16 | @ Paducah Tilghman | 16 | 3 | 0 | 6-11 | 3-5 | 1-3 | 0 | 0 | 0 |
| Dec 13 | @ Fulton County | 6 | 2 | 0 | 2-7 | 0-4 | 2-2 | 0 | 0 | 0 |
| Dec 9 | @ Pope County (Golconda), IL | 13 | 4 | 0 | 6-12 | 0-3 | 1-1 | 0 | 0 | 0 |
| Dec 3 | @ Christian Fellowship | 6 | 3 | 0 | 2-4 | 1-2 | 1-1 | 0 | 0 | 0 |
| Dec 2 | @ McCracken County | 7 | 1 | 0 | 2-4 | 2-3 | 1-2 | 0 | 0 | 0 |
No career stats available