| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | vs Bath County | 2 | 3 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Menifee County | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Phelps | 10 | 2 | 0 | 4-11 | 2-6 | 0-0 | 0 | 0 | 0 |
| Feb 7 | @ Harlan County | 0 | 0 | 0 |
| 0-0 |
| 0-0 |
| 0-2 |
| 0 |
| 0 |
| 0 |
| Feb 6 | vs Bath County | 4 | 0 | 0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feb 3 | vs Phelps | 25 | 4 | 0 | 9-14 | 4-6 | 3-4 | 0 | 0 | 0 |
| Feb 2 | @ Berea | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Bracken County | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 30 | @ Prestonsburg | 17 | 5 | 0 | 5-11 | 3-9 | 4-6 | 0 | 0 | 0 |
| Jan 23 | vs Floyd Central | 4 | 0 | 0 | 2-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 19 | @ Fleming County | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 19 | vs Pike County Central | 9 | 0 | 0 | 3-11 | 3-10 | 0-0 | 0 | 0 | 0 |
| Jan 16 | vs Prestonsburg | 21 | 4 | 0 | 6-11 | 2-5 | 7-11 | 0 | 0 | 0 |
| Jan 16 | @ Madison Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Lee County | 25 | 7 | 0 | 6-14 | 5-10 | 8-12 | 0 | 0 | 0 |
| Jan 5 | @ Belfry | 12 | 6 | 0 | 5-11 | 2-6 | 0-0 | 0 | 0 | 0 |
| Dec 31 | @ Huntington Expression Prep (Huntington), WV | 3 | 2 | 0 | 1-9 | 1-6 | 0-0 | 0 | 0 | 0 |
| Dec 30 | vs East Ridge | 17 | 2 | 0 | 6-11 | 3-6 | 2-2 | 0 | 0 | 0 |
| Dec 29 | vs Elliott County | 10 | 6 | 0 | 4-13 | 1-5 | 1-1 | 0 | 0 | 0 |
| Dec 28 | vs Oldham County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | @ Breathitt County | 15 | 3 | 0 | 5-8 | 1-2 | 4-4 | 0 | 0 | 0 |
| Dec 19 | vs Mercer County | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | @ Pike County Central | 17 | 3 | 0 | 6-11 | 4-6 | 1-1 | 0 | 0 | 0 |
| Dec 12 | @ Floyd Central | 17 | 2 | 0 | 4-12 | 4-7 | 5-6 | 0 | 0 | 0 |
| Dec 6 | vs Middlesboro | 15 | 3 | 0 | 6-14 | 3-7 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Lawrence County | 14 | 5 | 0 | 6-10 | 2-4 | 0-0 | 0 | 0 | 0 |
| Dec 4 | vs Magoffin County | 20 | 5 | 0 | 6-12 | 2-6 | 6-8 | 0 | 0 | 0 |
| Dec 4 | @ Bath County | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Phelps | 25 | 10 | 0 | 9-17 | 6-10 | 1-2 | 0 | 0 | 0 |
| Dec 2 | vs Bluegrass United (Lexington), (KY home school) | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 |















