| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | vs Prestonsburg | 25 | 10 | 0 | 7-17 | 7-16 | 4-4 | 0 | 0 | 0 |
| Feb 25 | vs Floyd Central | 12 | 3 | 0 | 4-10 | 4-8 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Magoffin County | 7 | 0 | 0 | 2-8 | 2-7 | 1-2 | 0 | 0 | 0 |
| Feb 14 | vs Shelby Valley | 21 | 5 |
| 0 |
| 8-13 |
| 3-5 |
| 2-3 |
| 0 |
| 0 |
| 0 |
| Feb 13 | vs Prestonsburg | 11 | 4 | 0 | 4-11 | 1-4 | 2-2 | 0 | 0 | 0 |
| Feb 12 | @ Belfry | 14 | 6 | 0 | 6-18 | 1-6 | 1-3 | 0 | 0 | 0 |
| Feb 10 | @ Pike County Central | 25 | 5 | 0 | 9-16 | 5-8 | 2-2 | 0 | 0 | 0 |
| Feb 8 | @ Lawrence County | 9 | 2 | 0 | 3-10 | 2-7 | 1-2 | 0 | 0 | 0 |
| Feb 1 | @ Pikeville | 12 | 2 | 0 | 3-8 | 2-5 | 4-4 | 0 | 0 | 0 |
| Jan 31 | @ Prestonsburg | 23 | 6 | 0 | 7-16 | 4-5 | 5-5 | 0 | 0 | 0 |
| Jan 28 | @ Morgan County | 19 | 6 | 0 | 7-10 | 4-6 | 1-1 | 0 | 0 | 0 |
| Jan 27 | @ Paintsville | 15 | 5 | 0 | 6-12 | 3-7 | 0-0 | 0 | 0 | 0 |
| Jan 24 | @ Floyd Central | 13 | 7 | 0 | 4-13 | 1-8 | 4-5 | 0 | 0 | 0 |
| Jan 21 | vs Knott County Central | 13 | 3 | 0 | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 |
| Jan 18 | @ Somerset Christian School | 18 | 3 | 0 | 8-14 | 2-5 | 0-0 | 0 | 0 | 0 |
| Jan 2 | vs Shelby Valley | 11 | 2 | 0 | 4-10 | 1-5 | 2-2 | 0 | 0 | 0 |
| Dec 29 | vs Rockcastle County | 22 | 8 | 0 | 7-13 | 6-9 | 2-2 | 0 | 0 | 0 |
| Dec 28 | vs Christian County | 15 | 3 | 0 | 5-13 | 3-10 | 2-2 | 0 | 0 | 0 |
| Dec 27 | vs Henry Clay | 21 | 8 | 0 | 7-14 | 6-10 | 1-2 | 0 | 0 | 0 |
| Dec 21 | @ East Ridge (Chattanooga), TN | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 21 | vs West Carter | 15 | 2 | 0 | 6-9 | 3-6 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Leslie County | 11 | 7 | 0 | 4-9 | 2-4 | 1-1 | 0 | 0 | 0 |
| Dec 13 | vs Floyd Central | 9 | 4 | 0 | 3-7 | 1-4 | 2-4 | 0 | 0 | 0 |
| Dec 10 | vs Pike County Central | 12 | 4 | 0 | 5-10 | 2-6 | 0-0 | 0 | 0 | 0 |
| Dec 7 | vs Harlan County | 13 | 9 | 0 | 5-9 | 3-7 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Lawrence County | 9 | 7 | 0 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 |
| Dec 4 | vs Johnson Central | 16 | 3 | 0 | 6-10 | 4-8 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ Magoffin County | 13 | 2 | 0 | 5-13 | 3-9 | 0-0 | 0 | 0 | 0 |















