| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | @ Pineville | 4 | 0 | 0 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 |
| Jan 24 | @ Knott County Central | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 |
| Jan 12 | vs Red Bird | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | vs Lee (Jonesville), VA | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 19 | @ Leslie County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 14 | vs Pineville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 11 | vs Oneida Baptist Institute | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Thomas Walker (Ewing), VA | 3 | 0 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |