| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @ Woodford County | 0 | 1 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Jan 19 | vs Bluegrass United (Lexington), (KY home school) | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Robertson County | 4 | 2 | 0 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Fairview | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs Thomas Nelson | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 16 | @ Bellevue | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | @ Woodford County | 0 | 0 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 6 | vs Trimble County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 28 | @ Henry County | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |