| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | @ Hopkins County Central | 3 | 0 | 0 | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | @ Fort Campbell | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 24 | @ Crittenden County | 3 | 1 | 0 | 1-0 | 1-0 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Dawson Springs | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 15 | vs Fort Campbell | 3 | 0 | 0 | 1-0 | 1-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |