| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @ Central | 14 | 7 | 0 | 2-9 | 0-0 | 10-10 | 0 | 0 | 0 |
| Mar 15 | vs Portland Christian | 13 | 15 | 0 | 4-7 | 0-0 | 5-7 | 0 | 0 | 0 |
| Mar 12 | vs Kentucky Country Day | 2 | 10 | 0 | 1-9 | 0-0 | 0-1 | 0 | 0 | 0 |
| Feb 27 | @ Louisville Collegiate | 7 | 7 | 0 | 3-9 | 0-1 | 1-1 | 0 | 0 | 0 |
| Feb 13 | @ Covington Latin | 12 | 11 | 0 | 4-8 | 0-0 |
| 4-6 |
| 0 |
| 0 |
| 0 |
| Feb 2 | @ Shawnee | 7 | 12 | 0 | 2-6 | 0-0 | 3-5 | 0 | 0 | 0 |
| Jan 30 | @ Rock Creek Academy (Sellersburg), IN | 3 | 3 | 0 | 0-8 | 0-3 | 3-7 | 0 | 0 | 0 |
| Jan 26 | vs North Hardin | 5 | 7 | 0 | 2-6 | 0-2 | 1-7 | 0 | 0 | 0 |
| Jan 21 | vs Walden | 5 | 3 | 0 | 2-9 | 1-5 | 0-1 | 0 | 0 | 0 |