| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | @ Moore | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 17 | @ Fairdale | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 16 | @ Brown | 8 | 1 | 0 | 3-10 | 1-6 | 1-2 | 0 | 0 | 0 |
| Feb 14 | vs Valley | 4 | 3 | 0 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 10 | @ Jeffersontown | 9 | 3 | 0 | 3-8 | 3-5 | 0-0 | 0 | 0 | 0 |
| Feb 7 |
| @ Western |
| 3 |
| 3 |
| 0 |
| 1-3 |
| 1-3 |
| 0-2 |
| 0 |
| 0 |
| 0 |
| Feb 3 | vs Moore | 7 | 4 | 0 | 2-6 | 2-4 | 1-2 | 0 | 0 | 0 |