| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | vs Hopkinsville | 4 | 2 | 0 | 2-5 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jan 9 | @ Hopkins County Central | 0 | 2 | 0 | 0-5 | 0-2 | 0-2 | 0 | 0 | 0 |
| Dec 15 | @ West Creek, TN | 6 | 5 | 0 | 2-10 | 0-1 | 2-2 | 0 | 0 | 0 |
| Dec 8 | vs Webster County | 20 | 11 | 0 | 9-14 | 0-1 | 2-4 | 0 | 0 | 0 |
| Dec 6 | @ Hopkinsville | 4 | 5 | 0 | 2-5 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Dec 5 | vs Union County | 8 | 5 | 0 | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | vs University Heights | 17 | 3 | 0 | 7-13 | 0-1 | 3-6 | 0 | 0 | 0 |
| Dec 2 | vs West Creek, TN | 8 | 4 | 0 | 3-9 | 0-0 | 2-6 | 0 | 0 | 0 |