| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | vs Louisville Collegiate | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 11 | @ Brown | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 9 | @ Holy Cross (Louisville) | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 12 | @ North Bullitt | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 5 | vs DeSales | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 30 | @ Bowling Green | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 23 | @ Buckhorn | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 18 | @ Covington Catholic | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 16 | vs Atherton | 5 | 5 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 12 | vs John Paul College, Australia (St. Xavier | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 3 | @ Louisville Collegiate | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |