| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs Middlesboro | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 22 | vs Ligon Cogo (Ligon), (KY home school) | 9 | 2 | 0 | 4-18 | 1-6 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Knoxville Ambassadors (Knoxville), TN | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | vs Middlesboro | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Harlan | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 29 | vs Model | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 | @ Middlesboro | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 5 | vs Red Bird | 3 | 2 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 |