| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | vs Bullitt East | 3 | 2 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Jan 8 | vs Jeffersontown | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 27 | @ Steinbrenner (Lutz), FL | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 16 | @ Bowling Green | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Waggener | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 |
| 0 |
| Dec 12 | @ Doss | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 2 | vs North Bullitt | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Nov 30 | vs Kentucky School f/t Deaf | 4 | 6 | 0 | 2-7 | 0-5 | 0-0 | 0 | 0 | 0 |
| Nov 28 | vs Jeffersontown | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |