| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs Dawson Springs | 4 | 8 | 0 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs Todd County Central | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Livingston Central | 1 | 2 | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
| Dec 12 | vs Livingston Central | 5 | 1 | 0 | 2-3 | 0-1 | 1-3 | 0 | 0 | 0 |
| Dec 2 | @ Dawson Springs | 0 | 0 | 0 | 0-0 | 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |