| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | vs Sayre | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
| Jan 28 | vs Eastern | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
| Jan 17 | @ Moore | 1 | 2 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 |
| Dec 27 | @ De La Salle Institute (Chicago), IL | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14 | vs Holy Cross (Louisville) | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 9 | @ Brown | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 7 | vs Spencer County | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |