| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | vs June Buchanan | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 4 | vs Ligon COGO (Ligon), (KY home school) | 15 | 3 | 0 | 7-7 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 26 | @ Powell County | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 25 | vs Knott County Central | 2 | 1 | 0 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 |
| Feb 23 | @ Belfry | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Feb 5 | vs Cordia | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ Phelps | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 19 | vs Phelps | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 12 | @ June Buchanan | 2 | 2 | 0 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 |