| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 | @ Beth Haven | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Seneca | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 8 | @ Eastern | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 4 | vs Doss | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 2 | vs Southern | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 1 |
| @ Bullitt Central |
| 3 |
| 2 |
| 0 |
| 1-3 |
| 1-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 28 | @ Danville | 0 | 1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
| Jan 21 | @ Beth Haven | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 |
| Jan 14 | @ Anderson County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs DuPont Manual | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |