| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | @ Estill County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 12 | vs Ligon COGO (Ligon), (KY home school) | 3 | 2 | 0 | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 |
| Feb 8 | @ Oneida Baptist Institute | 6 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 |
| Jan 24 | @ Powell County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 28 | vs Cordia | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| 0 |
| 0 |
| 0 |
| Dec 5 | @ Breathitt County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | @ Jackson County | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 27 | vs Red Bird | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |