| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | @ Eminence | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 5 | vs Covington Latin | 6 | 6 | 0 | 2-8 | 0-2 | 2-2 | 0 | 0 | 0 |
| Mar 2 | vs CEC (Louisville), (KY home school) | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Mar 1 | @ Nelson County | 2 | 3 | 0 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ Cloverport | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 0 | 0 |
| 0 |
| Feb 26 | vs Brown | 4 | 4 | 0 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 |
| Feb 23 | @ Kentucky Country Day | 2 | 1 | 0 | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 |
| Feb 20 | @ Heart for Christ (Louisville), (KY home school) | 3 | 2 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 |
| Feb 20 | @ Atherton | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 19 | @ Shawnee | 2 | 4 | 0 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 |