| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Oneida Baptist Institute | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 17 | @ Middlesboro | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Pineville | 8 | 0 | 0 | 3-8 | 2-5 | 0-0 | 0 | 0 | 0 |
| Feb 9 | vs Kentucky School f/t Deaf | 15 | 0 | 0 | 5-12 | 4-7 | 1-2 | 0 | 0 | 0 |
| Feb 3 | vs Cordia | 6 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 30 | vs Ligon COGO (Ligon), (KY home school) | 14 | 0 | 0 | 5-9 | 4-5 | 0-0 | 0 | 0 | 0 |
| Jan 28 | @ Cordia | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 23 | @ North Laurel | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 |
| Jan 20 | vs Williamsburg | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs Oneida Baptist Institute | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 13 | @ Trinity Christian | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 10 | vs Kentucky School f/t Deaf | 8 | 0 | 0 | 3-4 | 0-0 | 2-4 | 0 | 0 | 0 |
| Jan 9 | @ Ligon COGO (Ligon), (KY home school) | 6 | 0 | 0 | 2-5 | 1-3 | 1-3 | 0 | 0 | 0 |
| Dec 13 | vs Middlesboro | 5 | 0 | 0 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 |
| Dec 6 | @ Clay County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 5 | @ Williamsburg | 6 | 0 | 0 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 |
| Nov 28 | @ Jackson County | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 |
No career stats available