| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | @ Hazard | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 31 | @ Lee County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 24 | vs Jackson City | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 9 | @ Breathitt County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 20 | @ Jumpertown (Booneville), MS | 3 | 3 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 |
| 0 |
| Dec 19 | @ Gatlinburg-Pittman (Gatlinburg), TN | 3 | 1 | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Dec 17 | vs Breathitt County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 10 | @ Jackson City | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |