| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs Grant County | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs Beechwood | 0 | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 23 | vs Doss | 4 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 |
| Jan 8 | vs Shawnee | 2 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 |
| Dec 22 | @ Male | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 8 |
| vs Simon Kenton |
| 0 |
| 0 |
| 0 |
| 0-3 |
| 0-1 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 2 | @ Charlestown, IN | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |