| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 23 | @ Greenup County | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 19 | vs Johnson Central | 5 | 2 | 0 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 |
| Dec 28 | @ Daniel (Central), SC | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 |
| Dec 27 | vs Western | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 22 | @ Pikeville | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 21 | @ Bath County | 8 | 0 | 0 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 |
| Dec 15 | @ Capital (Charleston), WV | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 |
| Dec 14 | @ Rowan County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 9 | vs East Carter | 2 | 3 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 8 | vs Morgan County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 28 | @ Lewis County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |