| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs Warren East | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 5 | @ Fern Creek | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | @ Doss | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 27 | vs LKY (Louisville), (KY home school) | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 |
| Jan 4 | vs Murray | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 13 |
| @ Valley |
| 0 |
| 1 |
| 0 |
| 0-2 |
| 0-2 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Dec 12 | vs Waggener | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Bourbon County | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 2 | vs Central | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |