| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | vs Boyd County | 2 | 1 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 |
| Mar 10 | vs Rowan County | 8 | 3 | 0 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 |
| Mar 6 | vs Elliott County | 6 | 7 | 0 | 1-3 | 0-0 | 4-5 | 0 | 0 | 0 |
| Feb 27 | vs Boyd County | 9 | 3 | 0 | 1-5 | 1-2 | 6-6 | 0 | 0 | 0 |
| Feb 17 | vs Huntington Expression Prep (Huntington), WV | 4 | 0 | 0 | 1-4 | 1-3 | 1-2 |
| 0 |
| 0 |
| 0 |
| Feb 15 | vs George Washington (Charleston), WV | 5 | 2 | 0 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 |
| Feb 14 | vs Lawrence County | 10 | 5 | 0 | 4-7 | 1-2 | 1-1 | 0 | 0 | 0 |
| Feb 8 | vs Fleming County | 8 | 5 | 0 | 3-7 | 1-2 | 1-3 | 0 | 0 | 0 |
| Feb 7 | @ Huntington, WV | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |