| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | @ Adair County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 23 | @ John Hardin | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 7 | vs Franklin County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 6 | @ East Jessamine | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Feb 3 | vs Bullitt East | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 0 |
| 0 |
| Jan 31 | vs Green County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 6 | vs Elizabethtown | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 29 | @ Lexington Christian | 0 | 1 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
| Dec 27 | vs Lloyd Memorial | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 19 | vs John Hardin | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 |
| Dec 6 | vs Central | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |