| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 20 | @ Anderson County | 3 | 1 | 0 | 1-7 | 0-4 | 1-3 | 0 | 0 | 0 |
| Dec 18 | vs Lexington Catholic | 21 | 2 | 0 | 6-16 | 4-11 | 5-5 | 0 | 0 | 0 |
| Dec 12 | @ Southern | 7 | 2 | 0 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 |
| Dec 9 | vs Shelby County | 11 | 0 | 0 | 2-6 | 2-5 | 5-5 | 0 | 0 | 0 |
| Dec 6 | @ John Hardin | 2 | 0 | 0 | 0-3 | 0-2 | 2-2 | 0 |
| 0 |
| 0 |
| Dec 4 | vs Bullitt Central | 11 | 1 | 0 | 2-5 | 2-5 | 5-6 | 0 | 0 | 0 |
| Dec 2 | vs Franklin County | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 |