| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | @ Scott County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 28 | vs Lexington Catholic | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 18 | vs Great Crossing | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 15 | @ Paul Laurence Dunbar | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 13 | vs Frederick Douglass | 0 | 0 | 0 | 0-0 | 0-0 |
| 0-0 |
| 0 |
| 0 |
| 0 |
| Jan 31 | vs Lexington Catholic | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 28 | vs George Rogers Clark | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 25 | @ John Hardin | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 21 | vs Henry Clay | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 18 | @ Southwestern | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 14 | vs Paul Laurence Dunbar | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 |