| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | @ Lafayette | 14 | 0 | 0 | 6-10 | 0-2 | 2-2 | 0 | 0 | 0 |
| Feb 17 | vs Johnson Central | 17 | 0 | 0 | 6-12 | 1-3 | 4-7 | 0 | 0 | 0 |
| Feb 9 | vs Bryan Station | 11 | 0 | 0 | 5-11 | 0-2 | 1-4 | 0 | 0 | 0 |
| Feb 7 | @ Lexington Christian | 19 | 0 | 0 | 7-12 | 2-3 | 3-4 | 0 | 0 | 0 |
| Feb 4 | @ Knox Central | 15 | 0 | 0 | 6-9 | 1-2 | 2-2 |
| 0 |
| 0 |
| 0 |
| Feb 3 | @ Paul Laurence Dunbar | 12 | 0 | 0 | 5-7 | 1-1 | 1-3 | 0 | 0 | 0 |
| Jan 30 | vs Sayre | 10 | 0 | 0 | 4-10 | 1-4 | 1-2 | 0 | 0 | 0 |
| Jan 27 | vs Lexington Catholic | 33 | 0 | 0 | 11-16 | 3-5 | 8-10 | 0 | 0 | 0 |
| Jan 24 | vs Madison Central | 19 | 0 | 0 | 2-6 | 1-1 | 8-10 | 0 | 0 | 0 |
| Jan 20 | vs George Rogers Clark | 4 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs Henry Clay | 11 | 0 | 0 | 4-10 | 1-2 | 2-2 | 0 | 0 | 0 |
| Jan 12 | @ Lexington Catholic | 7 | 0 | 0 | 2-8 | 0-2 | 3-4 | 0 | 0 | 0 |
| Jan 10 | vs Paul Laurence Dunbar | 23 | 0 | 0 | 9-14 | 0-0 | 5-8 | 0 | 0 | 0 |
| Jan 7 | vs Moore | 8 | 0 | 0 | 2-2 | 2-2 | 0-2 | 0 | 0 | 0 |
| Jan 6 | @ Lafayette | 10 | 0 | 0 | 2-6 | 0-0 | 6-10 | 0 | 0 | 0 |
| Jan 3 | @ Franklin County | 10 | 0 | 0 | 5-13 | 0-0 | 0-0 | 0 | 0 | 0 |
No career stats available