| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16 | @ Central | 11 | 4 | 0 | 3-8 | 2-6 | 3-4 | 0 | 0 | 0 |
| Mar 15 | vs Portland Christian | 11 | 1 | 0 | 4-11 | 3-6 | 0-2 | 0 | 0 | 0 |
| Mar 12 | vs Kentucky Country Day | 13 | 0 | 0 | 5-17 | 3-9 | 0-0 | 0 | 0 | 0 |
| Feb 27 | @ Louisville Collegiate | 10 | 3 | 0 | 5-15 | 0-7 | 0-0 | 0 | 0 | 0 |
| Feb 13 | @ Covington Latin | 10 | 4 | 0 | 3-13 | 2-8 |
| 2-4 |
| 0 |
| 0 |
| 0 |
| Feb 2 | @ Shawnee | 14 | 1 | 0 | 5-12 | 0-2 | 4-6 | 0 | 0 | 0 |
| Jan 30 | @ Rock Creek Academy (Sellersburg), IN | 6 | 2 | 0 | 2-11 | 2-8 | 0-0 | 0 | 0 | 0 |
| Jan 26 | vs North Hardin | 11 | 0 | 0 | 3-6 | 3-4 | 2-4 | 0 | 0 | 0 |
| Jan 21 | vs Walden | 11 | 4 | 0 | 4-20 | 2-11 | 1-2 | 0 | 0 | 0 |