| Date | Opponent | PTS | REB | AST | FG | 3P | FT | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | @ Bardstown | 0 | 11 | 0 | 0-6 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 14 | @ Green County | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Feb 1 | vs Bluegrass United (Lexington), (KY home school) | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 17 | vs Burgin | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
| Jan 4 | @ Bethlehem | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| 0 |
| Dec 27 | @ Grayson County | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 14 | vs Bethlehem | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Dec 11 | vs Nelson County | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 |
| Dec 7 | @ Thomas Nelson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Nov 30 | @ Marion County | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |